21st July 2008
No games have been played yet
| Home Team | Goals | Vs | Goals | Away Team |
|---|---|---|---|---|
| Chapman Bears | 14 | - | 8 | Norfolk and Chance |
| LTJFC Coaches | 17 | - | 6 | Morrisons AFC |
| LTFC Ressies | 10 | - | 11 | Barely Athletic |
| Swift Flash | 11 | - | 6 | Boots of Glory |
| Chapman Bears | 19 | - | 4 | Boots of Glory |
| LTJFC Coaches | 14 | - | 7 | Chapman Bears |
| LTFC Ressies | 16 | - | 9 | Norfolk and Chance |
| Swift Flash | 18 | - | 7 | Barely Athletic |
| Morrisons AFC | 5 | - | 30 | Boots of Glory |
| Swift Flash | 28 | - | 5 | Morrisons AFC |
| Boots of Glory | 5 | - | 7 | Norfolk and Chance |
| Barely Athletic | 3 | - | 7 | LTJFC Coaches |
| LTFC Ressies | 5 | - | 17 | Chapman Bears |
| Barely Athletic | 8 | - | 6 | Morrisons AFC |
| LTJFC Coaches | 13 | - | 10 | Norfolk and Chance |
| Swift Flash | 11 | - | 4 | LTFC Ressies |
| LTFC Ressies | 7 | - | 5 | Boots of Glory |
| LTJFC Coaches | 3 | - | 11 | Swift Flash |
| Norfolk and Chance | 22 | - | 12 | Morrisons AFC |
| Barely Athletic | 8 | - | 12 | Chapman Bears |


