2nd June 2010
9th June 2010
16th June 2010
30th June 2010
| Home Team | Goals | Vs | Goals | Away Team |
|---|---|---|---|---|
| Raggy Arse Rovers | 9 | - | 8 | Fedex Young Girls |
| Team Avaliable | 5 | - | 14 | Sporting Abeergut |
| Leicester Allstars | 5 | - | 0 | 9021Hoes |
| Home Team | Goals | Vs | Goals | Away Team |
|---|---|---|---|---|
| Team Avaliable | 5 | - | 0 | 9021Hoes |
| Leicester Allstars | 5 | - | 5 | Fedex Young Girls |
| Raggy Arse Rovers | 4 | - | 5 | Sporting Abeergut |
| Home Team | Goals | Vs | Goals | Away Team |
|---|---|---|---|---|
| Leicester Allstars | 11 | - | 5 | Team Avaliable |
| Fedex Young Girls | 2 | - | 10 | 9021Hoes |
| Uberperm | 8 | - | 6 | Sporting Abeergut |
| Raggy Arse Rovers | 5 | - | 0 | Joseph Johnson |
| Home Team | Goals | Vs | Goals | Away Team |
|---|---|---|---|---|
| Sporting Abeergut | 5 | - | 0 | Joseph Johnson |
| Leicester Allstars | 7 | - | 16 | Uberperm |
| 9021Hoes | 2 | - | 7 | Raggy Arse Rovers |
| Team Avaliable | 5 | - | 0 | Fedex Young Girls |


