7th July 2010
14th July 2010
21st July 2010
28th July 2010
| Home Team | Goals | Vs | Goals | Away Team |
|---|---|---|---|---|
| 9021Hoes | 4 | - | 3 | Team Avaliable |
| Leicester Allstars | 5 | - | 0 | Sporting Abeergut |
| Fedex Young Girls | 0 | - | 5 | Raggy Arse Rovers |
| Raggy Arse Rovers | 6 | - | 6 | Uberperm |
| Home Team | Goals | Vs | Goals | Away Team |
|---|---|---|---|---|
| Team Avaliable | 6 | - | 11 | Raggy Arse Rovers |
| 9021Hoes | 9 | - | 5 | Fedex Young Girls |
| Sporting Abeergut | 0 | - | 5 | Uberperm |
| Joseph Johnson | 0 | - | 5 | Leicester Allstars |
| Home Team | Goals | Vs | Goals | Away Team |
|---|---|---|---|---|
| Fedex Young Girls | 0 | - | 0 | Team Avaliable |
| Uberperm | 13 | - | 3 | Leicester Allstars |
| Raggy Arse Rovers | 0 | - | 5 | 9021Hoes |
| Joseph Johnson | 0 | - | 5 | Sporting Abeergut |
| Home Team | Goals | Vs | Goals | Away Team |
|---|---|---|---|---|
| Team Avaliable | 5 | - | 0 | Uberperm |
| Fedex Young Girls | 1 | - | 21 | Raggy Arse Rovers |
| Leicester Allstars | 5 | - | 0 | Joseph Johnson |
| 9021Hoes | 5 | - | 8 | Sporting Abeergut |


