18th August 2010
4th August 2010
11th August 2010
25th August 2010
| Home Team | Goals | Vs | Goals | Away Team |
|---|---|---|---|---|
| Fedex Young Girls | 0 | - | 5 | Uberperm |
| Raggy Arse Rovers | 0 | - | 5 | Sporting Abeergut |
| Leicester Allstars | 5 | - | 0 | Raggy Arse Rovers |
| 9021Hoes | 5 | - | 0 | Joseph Johnson |
| Sporting Abeergut | 5 | - | 0 | Team Avaliable |
| Home Team | Goals | Vs | Goals | Away Team |
|---|---|---|---|---|
| Raggy Arse Rovers | 5 | - | 0 | Team Avaliable |
| Joseph Johnson | 0 | - | 5 | Uberperm |
| 9021Hoes | 7 | - | 1 | Leicester Allstars |
| Home Team | Goals | Vs | Goals | Away Team |
|---|---|---|---|---|
| Team Avaliable | 0 | - | 5 | Joseph Johnson |
| Uberperm | 19 | - | 1 | 9021Hoes |
| Fedex Young Girls | 11 | - | 6 | Leicester Allstars |
| Sporting Abeergut | 0 | - | 5 | Fedex Young Girls |
| Home Team | Goals | Vs | Goals | Away Team |
|---|---|---|---|---|
| Sporting Abeergut | 23 | - | 4 | Leicester Allstars |
| Joseph Johnson | 0 | - | 5 | Fedex Young Girls |
| Raggy Arse Rovers | 0 | - | 5 | Uberperm |
| Sporting Abeergut | 9 | - | 4 | 9021Hoes |


